Annual Duty-related Travel and Training Allocation (DTTA)

Introduction | Use of the DTTA funds | DTTA Amounts | Approval Procedures | Payment Procedures


DTTA Allocation by donor country

The DTTA is an allocation made by JPO-sponsoring countries on an annual basis and is available only during the donor-funded period of the JPO assignment. The amount of the allocation per annum is donor-specific and subject to change at short notice. When the JPO contract period is less than a year, the DTTA is pro-rated accordingly.

Sponsoring
Government
Country
Offices (US$)
Regional Assignments (US$) Headquarters Locations (US$)
Austria 3,000 3,000 3,000
Belgium 3,000 3,000 3,000
Canada 3.000 3.000 3.000
Denmark 4,000 4,000 4,000
Finland 4,000 4,000 4,000
France 3,000 3,000 3,000
Germany (EOD and Extension after 01/01/2008) 4,000 4,000 4,000
Iceland 3,000 3,000 3,000
Ireland 3,000 3,000 3,000
Italy 3,000 5,000 5,000
Japan 3.000 3.000 3.000
Luxembourg 3,000 3,000 3,000
Monaco 1,500 1,500 1,500
Netherlands 4,500 6,000 6,000
Norway 4,000 4,000 4,000
Portugal 3,000 3,000 3,000
Rep. of Korea 3,000 3,000 3,000
Saudi Arabia 3,000 3,000 3,000
Spain 3,000 3,000 3,000
Sweden 4,000 4,000 4,000
Switzerland 4,000 4,000 4,000
United Arab Emirates 3,000 3,000 3,000
United Kingdom 5,000 5,000 5,000




Comments or suggestions? Please contact the Webmaster